<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>RandomDesk</title>
	<link>http://www.randomdesk.com</link>
	<description>Random Stuff</description>
	<lastBuildDate>Wed, 15 Oct 2008 05:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-8/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-7/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-6/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-5/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-4/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-3/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft-2/</link>
			</item>
	<item>
		<title>Jupiter&#8217;s Io Observed by Spacecraft</title>
		<description>Discovered by Galileo in 1610, Io, Jupiter&#8217;s third-largest moon, played a significant role in the adoption of the Copernican model of the Solar System, the development of Kepler&#8217;s laws of motion, and the first measurement of the speed of light. In 2001, the unmanned spacecraft Galileo came within 112 miles ...</description>
		<link>http://www.randomdesk.com/2008/10/jupiters-io-observed-by-spacecraft/</link>
			</item>
	<item>
		<title>Qianlong Emperor</title>
		<description>Hongli took the title of Qianlong—meaning &#8220;the Era of Strong Prosperity&#8221;—when his imperial reign of China began in 1735. Ironically, by the end of Qianlong&#8217;s reign in 1796, expensive military expeditions and corruption had nearly exhausted the funds of the Imperial Treasury. A patron of the arts, the Qianlong Emperor ...</description>
		<link>http://www.randomdesk.com/2008/10/qianlong-emperor/</link>
			</item>
	<item>
		<title>mannequin</title>
		<description>DEFINITION: (noun) A woman who wears clothes to display fashions.
					SYNONYMS: fashion model, model.
					USAGE: She longed to become a mannequin and preened for hours before going out in public.
Excerpt from:mannequin </description>
		<link>http://www.randomdesk.com/2008/10/mannequin/</link>
			</item>
</channel>
</rss>
